Technical Indicators
Technical indicators help you in finding good entry and exit points. DAGOBERT-DACHS computes more than 100 technical indicators which are listed below in the table. You get more information of the respective technical indicator when you click on it.
| Indicator | Technical Indicator-Typ |
| HIGHEST HIGH | Other |
| LOWEST LOW | Other |
| TYPICAL PRICE | Other |
| AVERAGE TRUE RANGE (LOW) | Other |
| AVERAGE TRUE RANGE (HIGH) | Other |
| ADX (Average Directional Movement Index) | Trenddetector |
| ADXR | Trenddetector |
| AROON | Trenddetector |
| AROON-UP | Trenddetector |
| AROON-DOWN | Trenddetector |
| AWESOME OSCILLATOR (AO) | Oscillator |
| BOLLINGER%B | BAND |
| BOLLINGER-POSITION | BAND |
| BOLLINGER%B-TRIGGER | BAND |
| BOLLINGER VOLATILITY | BAND |
| BOP (Balance of Power) | Oscillator |
| BOP-TRIGGER | Oscillator |
| CCI (Commodity Channel Index) | Trendfollower |
| CCI-TRIGGER | Trendfollower |
| CG OSZILLATOR | Oscillator |
| CHAIKIN VOLATILITY | Oscillator |
| CMF (Chaikins Money Flow) | Oscillator |
| CMO (Chande Momentum Oszillator) | Oscillator |
| CMO-TRIGGER | Oscillator |
| COPPOCK | Oscillator |
| DEM (DeMarker Indicator) | Oscillator |
| DEM-TRIGGER | Oscillator |
| DMI (Directional Movement Index) | Trenddetector |
| DM+ | Trenddetector |
| DM- | Trenddetector |
| DONCHIAN (UNTEN) | BAND |
| DONCHIAN (MITTE) | BAND |
| DONCHIAN (OBEN) | BAND |
| DONCHIAN-POSITION | BAND |
| DSS(BRESSERT) (Double Smoothed Stochastic) | Oscillator |
| ELDER RAY (BEAR) | Trenddetector |
| ELDER RAY (BULL) | Trenddetector |
| EHLERS | Trenddetector |
| MA(SIMPLE) MA=Moving Average | Trendfollower |
| MA(WEIGHTED) | Trendfollower |
| MA(EXPONENTIAL) | Trendfollower |
| HAARMANN | Oscillator |
| HAARMANN-TRIGGER | Oscillator |
| IBSI (Internal Bar Strength Indicator) | Oscillator |
| IBSI-TRIGGER | Oscillator |
| IMI (Intraday Momentum Index) | Oscillator (Candlestick) |
| IMI-TRIGGER | Oscillator (Candlestick) |
| KAMA (Kaufman's Adaptive Moving Average) | Trendfollower |
| KELTNER-POSITION | BAND |
| KIRSHENBAUM-POSITION | BAND |
| K%D(K) | Oscillator |
| K%D(D) | Oscillator |
| LINEAR REGRESSION | Trenddetector |
| MACD (Moving Average Convergence Divergence) | Trendfollower |
| MACD-TRIGGER | Trendfollower |
| MFI (Money Flow Index) | Oscillator |
| MFI-TRIGGER | Oscillator |
| MOMENTUM | Oscillator |
| MOMENTUM-TRIGGER | Oscillator |
| QSTICK | Trendfollower (Candlestick) |
| PIVOT-POSITION | Support & Resistance |
| PIVOT-S1 | Support & Resistance |
| PIVOT-S2 | Support & Resistance |
| PIVOT-S3 | Support & Resistance |
| PIVOT-R1 | Support & Resistance |
| PIVOT-R2 | Support & Resistance |
| PIVOT-R3 | v |
| RAVI (Rapid Adaptive Variance Indicator) | Trendstrenght |
| RAVI-TRIGGER | Trendstrenght |
| ROC (Rate of Change) | Oscillator |
| ROC-TRIGGER | Oszillator |
| RSI (Relativ Strength Index) | Oscillator |
| SHO (Shadow-Oscillator) | Oscillator (Candlestick) |
| SRSI | Oscillator |
| ST (Schaff Trend) | Trenddetector |
| STC (Schaff Trend Cycle) | Trenddetector |
| STARC-POSITION | BAND |
| RVI (Relativer VIGOR Index) | Oscillator |
| RVI-TRIGGER | Oscillator |
| TBI (Trend Bestätigungs Indikator) | Trenddetector |
| TCF (Trend Continuation Factor) | Trendfollower |
| TCF+ | Trendfollower |
| TCF- | Trendfollower |
| TDI (Trend Detection Index) | Trenddetector |
| TII (Trend Intensity Indicator) | Trenddetector |
| TSI (True Strength Index) | Trenddetector |
| TRIX (Triple Exponential Moving Average) | Trendfollower |
| VIDYA (Variable Index Dynamic Average) | Trendfollower |
| WILLIAMS%R | Oscillator |
| WILLIAMS%R-TRIGGER | Oscillator |
Technical indicators are typically grouped in one of three categories (Trenddetector, trendfollower or oscillator). Technical Indicators are also used for the development and for testing of tradingsystems as well. Click here to get more information about the tradingsystem-features from DAGOBERT-DACHS.
![]()




